Click on the top column of the table to change the order

swipe To see the entire table, swipe it

Model Price without VAT Length, m Width, m Height, m Spacing between arches, m Gate size WxH, m Area, m2 Tent PVC, g/m2
NORDA 55 € 3100 10.0 5.50 5.3 2 3.4 x 4.1 55 650
NORDA 110 € 6200 20.0 5.50 5.3 2 3.4 x 4.1 110 650
MARCO 56 € 3200 8.0 7.00 4.8 2 3.7 x 3.5 56 650
MARCO 84 € 3700 12.0 7.00 4.8 2 3.7 x 3.5 84 650
ALASKA ECO 110 € 4500 12.0 9.15 5.5 2 3.7 x 4.2 110 750
ALASKA 110 € 5000 12.0 9.15 5.5 1 3.7 x 4.2 110 750
ALASKA ECO 180 € 6400 20.0 9.15 5.5 2 3.7 x 4.2 180 750
ALASKA 180 € 7500 20.0 9.15 5.5 1 3.7 x 4.2 180 750
ALASKA 240 € 8700 26.0 9.15 5.5 1 3.7 x 4.2 240 750
ALASKA-S 110 € 5000 12.0 9.15 5.5 1 3.7 x 4.1 110 750
ALASKA-S 180 € 7500 20.0 9.15 5.5 1 3.7 x 4.1 183 750
ALASKA-S 240 € 9700 26.0 9.15 5.5 1 3.7 x 4.1 240 750
EURO 225 €12000 18.3 12.20 5.8 1.5 4.6 x 4.1 224 750
EURO 315 €16300 26.0 12.20 5.8 1.5 4.6 x 4.1 315 750
EURO EXTREME 225 €12900 18.3 12.20 7.0 2 4.6 x 4.3 224 750
EURO EXTREME 315 €16700 26.0 12.20 7.0 2 4.6 x 4.3 315 750
VEGA 465 €25000 30.48 15.24 7.0 2.3 4.6 x 4.3 465 910
ASTRA 170 € 2200 23.10 7.32 3 1.54 3 x 2.5 170 -
ASTRA 215 € 2800 29.26 7.32 3 1.54 3 x 2.5 215 -
Argo 16 € 1600 4 4 2.4 - 1.2 16 -
Argo 36 € 3500 6 6 3.7 - 2 36 -
ST36-62 € 1700** 6.06 6.1 1.8* 2 2.6 x 3.1** 36 650
ST36-62D € 2600** 6.06 6.1 1.8* 2 2.6 x 3.1** 36 650

* Height above container
** Price indicated without front and back walls
We also offer:
Rear wall €500+VAT
Front wall with a gate 2.6 m wide and 3.1 m high €550+VAT